<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrared5 Blog</title>
	<atom:link href="http://blog.infrared5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infrared5.com</link>
	<description>Yeah, We Can Build That</description>
	<lastBuildDate>Mon, 07 May 2012 09:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red5 Authentication</title>
		<link>http://blog.infrared5.com/2012/05/red5-authentication/</link>
		<comments>http://blog.infrared5.com/2012/05/red5-authentication/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:01:03 +0000</pubDate>
		<dc:creator>Paul Gregoire</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Red5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[CRAM]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[hmac]]></category>
		<category><![CDATA[jaas]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[MD5]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=1001</guid>
		<description><![CDATA[How to implement CRAM authentication in Red5

In this post we will setup a challenge-response authentication mechanism (CRAM) in a Red5 application using two different methods; the first one being very simple and the other utilizing the powerful Spring security libraries. A basic challenge-response process works like so:

Client requests a session
Server generates a unique, random ChallengeString [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/05/red5-authentication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is It All Fun and Games?</title>
		<link>http://blog.infrared5.com/2012/05/is-it-all-fun-and-games/</link>
		<comments>http://blog.infrared5.com/2012/05/is-it-all-fun-and-games/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:45:15 +0000</pubDate>
		<dc:creator>Elliott Mitchell</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Indie Games]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=981</guid>
		<description><![CDATA[Think making games is all fun? Watch Indie Game: The Movie and you&#8217;ll think twice about those leisurely indie game developers sometimes thought of as slackers. Although game design and development can be quite enjoyable, it also can be high-stress and difficult work. Many indies crunch long hours to design and build new and innovative [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/05/is-it-all-fun-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC12 &#8211; Game Developer Conference 2012: a Post-Mortem</title>
		<link>http://blog.infrared5.com/2012/03/gdc12-game-developer-conference-2012-a-post-mortem/</link>
		<comments>http://blog.infrared5.com/2012/03/gdc12-game-developer-conference-2012-a-post-mortem/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:30:24 +0000</pubDate>
		<dc:creator>Elliott Mitchell</dc:creator>
				<category><![CDATA[Brass Monkey]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Elliott Mitchell]]></category>
		<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[Game Devlopment]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[GDC12]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Infrared5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=867</guid>
		<description><![CDATA[This year’s Game Developer Conference (GDC) 2012 was networking, networking  and more networking.
Within a one mile proximity of the San Francisco Moscone Center,  hordes of game developers and artists could be seen in the streets,  cafes, bars, mall food courts, and hotel lobbies and heard talking shop, showing off their games, catching [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/03/gdc12-game-developer-conference-2012-a-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Live Wallpaper part 2</title>
		<link>http://blog.infrared5.com/2012/03/android-live-wallpaper-part-2/</link>
		<comments>http://blog.infrared5.com/2012/03/android-live-wallpaper-part-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:00:20 +0000</pubDate>
		<dc:creator>Paul Gregoire</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=819</guid>
		<description><![CDATA[Let&#8217;s make the star that we created in part 1 rotate in just a few simple steps. Although before we start, I&#8217;d like to note that we are technically rotating the entire canvas and not just the star itself; adding more than one star to the display will clearly expose this minor detail. I&#8217;ve done [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/03/android-live-wallpaper-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Live Wallpaper</title>
		<link>http://blog.infrared5.com/2012/03/android-live-wallpaper/</link>
		<comments>http://blog.infrared5.com/2012/03/android-live-wallpaper/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:45:38 +0000</pubDate>
		<dc:creator>Paul Gregoire</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[live wallpaper]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=810</guid>
		<description><![CDATA[Herein I shall walk you through the steps for creating a live wallpaper in Android. Before we begin any Android development, the SDK and ADT plugin for Eclipse will need to be installed. The best installation guide is here; Disregard this if you already have the SDK and plugin installed. For this first part, we [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/03/android-live-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our First International Intern &#8211; Frederick Jansen Speaks Up</title>
		<link>http://blog.infrared5.com/2012/03/our-first-international-intern-frederick-jansen-speaks-up/</link>
		<comments>http://blog.infrared5.com/2012/03/our-first-international-intern-frederick-jansen-speaks-up/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=848</guid>
		<description><![CDATA[We are pleased to have Frederick Jansen start this month as our first international intern. To start off his internship with us, we had him sit down and answer a couple of questions.  As a student at the Interactive Multimedia Design at Lessius Mechelen situated in the quaint country of Belgium, Frederick focuses on [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/03/our-first-international-intern-frederick-jansen-speaks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 GDC Lists</title>
		<link>http://blog.infrared5.com/2012/03/top-10-gdc-lists/</link>
		<comments>http://blog.infrared5.com/2012/03/top-10-gdc-lists/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:20:28 +0000</pubDate>
		<dc:creator>Elliott Mitchell</dc:creator>
				<category><![CDATA[Brass Monkey]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[GDC]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=839</guid>
		<description><![CDATA[GDC is approaching next week and I&#8217;ll be traveling to San Fransisco to participate in the epic game developer event. I&#8217;m psyched and here&#8217;s why:
TOP 10 GDC RELATED THINGS I&#8217;M EXCITED ABOUT
10  The Expo Floor
9    The History Of 3D Games exhibit
8    Experimental Gameplay Sessions
7    The Unity Party
6    Indie Game: The Movie screening &#38; Panel
5    GDC [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/03/top-10-gdc-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify and Expedite Front-end Web Development</title>
		<link>http://blog.infrared5.com/2012/02/simplify-and-expedite-front-end-web-development/</link>
		<comments>http://blog.infrared5.com/2012/02/simplify-and-expedite-front-end-web-development/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:45:56 +0000</pubDate>
		<dc:creator>kyle Kellogg</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=802</guid>
		<description><![CDATA[Front-end web development projects can be difficult at times, but they don't have to be. Every project is unique and each brings new and interesting challenges. These challenges are frequently presented by the very technologies we choose or must use on the aforementioned projects. Although using them is a great way to become more skilled, sometimes they can stand in the way of the project at hand. Mitigating these challenges through a process which can be repeated serves to not only improve the project and it's schedule, but also your work.]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/02/simplify-and-expedite-front-end-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win for Boston Video Game Industry: PAX East Commits 10 years in Boston and $325K to Fund Mass DiGI</title>
		<link>http://blog.infrared5.com/2012/02/win-for-boston-video-game-industry-pax-east-commits-10-years-in-boston-and-325k-to-fund-mass-digi/</link>
		<comments>http://blog.infrared5.com/2012/02/win-for-boston-video-game-industry-pax-east-commits-10-years-in-boston-and-325k-to-fund-mass-digi/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:35:24 +0000</pubDate>
		<dc:creator>Elliott Mitchell</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infrared5]]></category>
		<category><![CDATA[Mass DiGI]]></category>
		<category><![CDATA[PAX East]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=788</guid>
		<description><![CDATA[
Video game industry leaders, higher education institutions and the press were all in for a big surprise when summoned to the Boston Convention and Exhibition Center (BCEC) for a big announcement Wednesday, February 15, 2012. Penny Arcade’s PAX East conference has committed to hold their annual video game conference for 10 more years in Boston [...]]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/02/win-for-boston-video-game-industry-pax-east-commits-10-years-in-boston-and-325k-to-fund-mass-digi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 vs. Flash Games Infographic via onemorelevel</title>
		<link>http://blog.infrared5.com/2012/02/html5-vs-flash-games-infographic-via-onemorelevel/</link>
		<comments>http://blog.infrared5.com/2012/02/html5-vs-flash-games-infographic-via-onemorelevel/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:53:01 +0000</pubDate>
		<dc:creator>Mike Oldham</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://blog.infrared5.com/?p=779</guid>
		<description><![CDATA[Created by: One More Level
]]></description>
		<wfw:commentRss>http://blog.infrared5.com/2012/02/html5-vs-flash-games-infographic-via-onemorelevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

